Offices in a modern business center
The Business Centre is a commanding presence in the heart of Nicosia’s business centre. Strategically located on the capital’s main corporate avenue, Limassol Avenue, this modern commercial tower will be home to high-profile international companies and organizations from all over Europe, such as hi-tech and gaming companies, financial headquarters, educational services, insurance and others. Set to be one of the tallest and most futuristic office towers in Nicosia, the Asteroid offers easy access to both the city centre and the main motorway. Built and designed to the highest standards and outfitted with outstanding energy efficiency, air-conditioning and soundproofing technology, it is sure to become a landmark address, a point of reference and a jewel in the crown of the capital’s skyline.
Available offices:
Floor | Internal m2 | Verandas m2 | Internal incl. Verandas | Common | Parking places | Price |
2nd floor | 290 | 83 | 373 | 80 | 4 | 6.700 |
3rd floor | 303 | 92 | 395 | 84 | 4 | 7.000 |
4th floor | 310 | 98 | 408 | 86 | 4 | 7.450 |
5th floor | 316 | 102 | 418 | 88 | 5 | 7.600 |
6th floor | 320 | 105 | 425 | 89 | 5 | 7.900 |
7th floor | 320 | 106 | 426 | 89 | 5 | 8.100 |
8th floor | 320 | 105 | 425 | 89 | 5 | 8.350 |
9th floor | 316 | 102 | 418 | 88 | 5 | 8.250 |
10th floor | 310 | 96 | 406 | 86 | 5 | 8.350 |
11th floor | 301 | 91 | 392 | 83 | 5 | 8.200 |
12th floor | 291 | 83 | 374 | 81 | 5 | 8.150 |
13th floor | 307 | 42 | 349 | 85 | 5 | 8.600 |
14th floor | 260 | 60 | 320 | 72 | 5 | 7.750 |
In addition to the above, there are 60 Covered Parking Places to be used as Public Parking Places with an automated ticketing system.